Updating recorded totals…
TEAM PARADOX
Leaderboard
The climb, one drop at a time. Ranked by total PvM points.
| # | Member | Rank | Opening | New drops | Total points | |
|---|---|---|---|---|---|---|
| 1 | Mithril | 7,525 | +0 | 7,525 | ||
| 2 | Black | 5,500 | +100 | 5,600 | ||
| 3 | Black | 4,825 | +25 | 4,850 | ||
| 4 | Black | 4,600 | +0 | 4,600 | ||
| 5 | Black | 3,675 | +0 | 3,675 | ||
| 6 | Black | 3,400 | +250 | 3,650 | ||
| 7 | Black | 3,125 | +500 | 3,625 | ||
| 8 | Black | 2,900 | +200 | 3,100 | ||
| 9 | Steel | 2,850 | +0 | 2,850 | ||
| 10 | Steel | 2,325 | +25 | 2,350 | ||
| 11 | Steel | 2,225 | +0 | 2,225 | ||
| 12 | Steel | 1,900 | +50 | 1,950 | ||
| 13 | Steel | 1,900 | +0 | 1,900 | ||
| 14 | Steel | 1,775 | +50 | 1,825 | ||
| 15 | Steel | 1,325 | +425 | 1,750 | ||
| 16 | Steel | 1,600 | +75 | 1,675 | ||
| 17 | Steel | 1,650 | +0 | 1,650 | ||
| 18 | Steel | 1,625 | +0 | 1,625 | ||
| 19 | Steel | 1,550 | +0 | 1,550 | ||
| 20 | Steel | 1,550 | +0 | 1,550 | ||
| 21 | Steel | 1,500 | +0 | 1,500 | ||
| 22 | Iron | 1,275 | +0 | 1,275 | ||
| 23 | Iron | 650 | +575 | 1,225 | ||
| 24 | Iron | 1,175 | +0 | 1,175 | ||
| 25 | Iron | 1,050 | +75 | 1,125 | ||
| 26 | Iron | 975 | +0 | 975 | ||
| 27 | Iron | 950 | +0 | 950 | ||
| 28 | Iron | 925 | +0 | 925 | ||
| 29 | Iron | 925 | +0 | 925 | ||
| 30 | Iron | 825 | +0 | 825 |
Page 1 of 15
Mithril
Black
Steel
Iron